Description
SOLD ONLY TO CONTRACTORS -MINIMUM ORDER OF 50
Garden beds are made in various shapes to suit the needs of the customer. They come in rounded or 90 degree corners. They can be step in style and hexagonal shape. Garden beds can be powdered coated to any color. Garden beds can be easily assembled as they come with pre-drilled holes and Hardware.
Features
- Fabricated from ASTM A653 G90 Galvanized steel.
- 2″ X 0.5 corrugations provide stiffness and rigidity.
- Top edge folded for safety and strength.
- Straight pieces are bolted to the ends to get the required length.
- Easy to increase length by bolting additional straight pieces to the garden bed.
- Stiffner pieces included where required to prevent buckling.
- Available in custom sizes.
- Powder coated garden beds available.
- Hardware included.
- Everlasting environment friendly maintenance free.
- Provide easy drainage.
- Can be used around deck for decorating.
- Packaged in cardboard boxes for long distance shipment.
Raised Garden Beds 36″ Wide
Part # | Width | Length | Height | Gauge | Weight(Lbs) |
---|---|---|---|---|---|
TMG363612 | 36″ | 36″ | 12″ | 20 Ga. | 23.7 lbs |
TMG364812 | 36″ | 48″ | 12″ | 20 Ga. | 27.4 lbs |
TMG366012 | 36″ | 60″ | 12″ | 20 Ga. | 31.1 lbs |
TMG367212 | 36″ | 72″ | 12″ | 20 Ga. | 38.2 lbs |
TMG369612 | 36″ | 96″ | 12″ | 20 Ga. | 45.6 lbs |
TMG363621 | 36″ | 36″ | 21″ | 20 Ga. | 42.1 lbs |
TMG364812 | 36″ | 48″ | 21″ | 20 Ga. | 48.7 lbs |
TMG366021 | 36″ | 60″ | 21″ | 20 Ga. | 55.3 lbs |
TMG367221 | 36″ | 72″ | 21″ | 20 Ga. | 69.1 lbs |
TMG363630 | 36″ | 36″ | 30″ | 20 Ga. | 58.7 lbs |
TMG369621 | 36″ | 96″ | 21″ | 20 Ga. | 82.4 lbs |
TMG364830 | 36″ | 48″ | 30″ | 20 Ga. | 68.0 lbs |
TMG366030 | 36″ | 60″ | 30″ | 20 Ga. | 74.0 lbs |
TMG367230 | 36″ | 72″ | 30″ | 20 Ga. | 95.2 lbs |
TMG369630 | 36″ | 96″ | 30″ | 20 Ga. | 114.1 lbs |
Custom Sizes Available
Bolting Hardware included
Available in Radius Corners or 90 Degree Bent Corners
Raised Garden Beds 48″ Wide
Part # | Width | Length | Height | Gauge | Weight (LBS) |
TMG483612 | 48″ | 36″ | 12″ | 20 Ga. | 27.4 lbs |
TMG484812 | 48″ | 48″ | 12″ | 20 Ga. | 31.1 lbs |
TMG486012 | 48″ | 60″ | 12″ | 20 Ga. | 34.8 lbs |
TMG487212 | 48″ | 72″ | 12″ | 20 Ga. | 42.7 lbs |
TMG489612 | 48″ | 96″ | 12″ | 20 Ga. | 50.2 lbs |
TMG483612 | 48″ | 36″ | 21″ | 20 Ga. | 48.7 lbs |
TMG484821 | 48″ | 48″ | 21″ | 20 Ga. | 55.3 lbs |
TMG486021 | 48″ | 60″ | 21″ | 20 Ga. | 61.9 lbs |
TMG487221 | 48″ | 72″ | 21″ | 20 Ga. | 77.7 lbs |
TMG489621 | 48″ | 96″ | 21″ | 20 Ga. | 90.9 lbs |
TMG483630 | 48″ | 36″ | 30″ | 20 Ga. | 68.0 lbs |
TMG484830 | 48″ | 48″ | 30″ | 20 Ga. | 77.2 lbs |
TMG486030 | 48″ | 60″ | 30″ | 20 Ga. | 86.5 lbs |
TMG487230 | 48″ | 72″ | 30″ | 20 Ga. | 107.3 lbs |
TMG489630 | 48″ | 96″ | 30″ | 20 Ga. | 125.8 lbs |
Custom Sizes Available
Bolting Hardware included
Available in Radius Corners or 90 Degree Bent Corners